Place of Origin: | China |
Brand Name: | Suntop laser |
Certification: | CE & ISO9001 |
Model Number: | QY- DC500 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD95,000-USD11,000 |
Packaging Details: | Packing in special file which suitable for sea shipping then put into the 40 feet container. |
Delivery Time: | 30 working days after receive the down payment |
Payment Terms: | T/T or Western union |
Supply Ability: | 300 sets/year |
Product Name: | 3D Fiber Laser Cutting Machine | Real Laser Power: | 500W |
---|---|---|---|
Laser Wavelength: | 1064nm | Laser Type: | Fiber |
Power Consumption: | 10 KW | Focus System: | Automatic Following And Detective |
Power Supply: | Three Phase 380V / 50Hz | Processing Material: | Stainless Steel, Carbon Steel, Aluminum, Etc |
Freedom Of Motion In Space: | 6 Axis | Rated Load: | 14 KG |
Max. Reach Of Robot Arm Length: | 1.6 Meter / 1.8 Meters / 2 Meters | Installation: | Ceiling Mounted Or Floor Type |
Robot Repeated Location Accuracy: | 0.01 Mm | Robot Brand: | ABB Or KUKA |
High Light: | fiber laser cutting equipment,fiber laser cutter |
3D fiber laser cutting machine with robot arm, laser power 500W
Description
1. Imported robot, high cutting precision, repeattability positioning system is of high precision is up to 0.01 mm .
2. The cutting width is big, the actual small dead angle, can meet the processing needs of different specifications stroke.
3. Selecte the top type of floor installation, can according to different cutting palte thickness, laser with different power are optional.
4. The concept of industrial control modular design, the whole system protection grade is IP 55, mechanical hand protection level is as high as IP65, the system intrgration degree is high, less failture, shock resistance, anti dust, without optical adjustment or maintenance.
5, According to the actual needs and off-line programming software, can read UG, SOLIDWORK three-dimensional mapping software derived VDA, LGS, X-T, SLDPRT, PRT, STP, IPT, analog par format, the modified direct generation of cutting path, instead of manual teching, easy to operate.
Aplication materials
Stainless steel, carbon steel, alloy steel, silicon steel, spring steel, aluminum, aluminum alloy, galvanized sheet and other metal pipes and tubes.
Applicable Industry
It is widely applied in industrial pipeline processing, explosion-proof equipment, military industry, chemical industry, oil exploration, lamps and lanterns, metal processing, ironware, building, etc.
The machine’s main structures
The machine consists of robot arm, the fiber laser source, the CNC control cabinet, the water chiller, the CNC control system
A). Technical specifications:
Optical parameter | Unit | 500W |
Running mode | CW, QCW | |
Center radiation wavelength | Nm | 1070-1080 |
Standard output power | W | 500 |
Beam quality | Mm*mrad | 4 |
Adjusting speed | Khz | 5 |
Transmission fiber diameter | Um | ≥50 |
Output power stability | ﹪ | ±2 |
Power | VAC | 400-460 |
Power consumption | KW | 2 |
B). System structures
No. | Description | Qty | Remarks |
1 | Optical system | | Adopt the Germany or USA technology and special designed, optical lens directly affect the quality of facular, the affect the quality of cutting seam and flange, cutting speed and the cutting thickness |
2 | Robot arm | | Adopt the famous ABB robot or KUKA robot |
3 | Fiber laser source | 1 | Original Germany IPG or the USA nLIGHT |
4 | Control system | 1 | Programming |
5 | Advanced cutting programe | 1 | off-line programming software |
The machine’s main technical parameters
Specifications | Parameters |
Max. laser power | 500W |
Laser wavelength | 1070nm |
freedom of motion in space | 6 axis |
Positioning | Red light indication |
Robot repeat positioning precision | ±0.01mm |
Max. loading weight | 28KG |
Protection level of main power | IP54 |
Max. cutting thickness | ≤8mm ( the real thickness depend on the actual materials ) |
Spport mapping software | vda, igs, x_t, sldprt, prt, stp, ipt from the UG, SOLIDWORK |
Total power consumed | ≤10KW |
Power supply | 3 phases , 4 wires AC, 380V, 50HZ/60HZ/60A |
The Auxiliary gas | O2 , N2 and compressed air |
Cooling method | air cooling |
Installation method | Ceiling mounted or floor type |
Machine’s main configurations
Item | Name | Specifications | Qty |
1 | Fiber laser source | 500W Germany IPG or USA nLIGHT | 1 |
2 | Robot | ABB or KUKA | 1 |
3 | Laser cutting head | Patent products ( USA technology ) | 1 |
4 | Cooling | air cooling | 1 |
The spare parts free provided from supplier
※ Protection lens 2 pieces
※ Nozzle 2 pieces
※ Allen wrench 1 set
※ Cleaning paper 1 set
※ User menu 1 set
The cutting samples photos as follows:
Contact Person: Mr. Roni
Tel: 13825096166
Fax: 86-10-7777777