Place of Origin: | China |
Brand Name: | YuKuang |
Certification: | ISO 9001:2008 & ISO 14001:2004 |
Model Number: | 1 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 1000 |
Packaging Details: | box |
Delivery Time: | one week |
Payment Terms: | T/T,D/P,L/C |
Supply Ability: | 100 |
Application of vibrating feeder
The Vibrating Feeder (Vibratory feeder) is used to transfer the large size materials and granular materials from Silo to
receiving device uniformly, periodically and continuously in the production flow and to feed materials into the crusher
continuously and uniformly also to screen the materials in the sandstone production line. The Vibrating Feeder is widely
used to match the crushing and sieving equipments in many industries including metallurgy, coal mine, mineral
dressing, building material, chemical, grinding, etc.
Working Principle of vibrating feeder
There are two eccentric shafts rotating at high speed at the same time from opposite directions, thus the strong centrifugal
force is formed. The component forces of centrifugal force along the vibrating direction will always overlap each other, then
counteract with that of vertical force from vibrating direction, then exciting force along single direction is formed to drive the
feeder vibrate along straight line. When materials are fed into the feeder, they may be thrown up and move like Para curve,
then fall down. The materials will move forward on the slope surface of the stone vibrating feeder price
ZSW Series Structural Drawing
GZD Series Structural Drawing
Model | Hopper Size (mm) | Max. Feed Size (mm) | Production Capacity (t/h) | Eccentric Shaft Rotation Speed (r/min) | Motor Power (t) | Weight (t) | Overall Dimension (mm) |
GZD-250×75 | 2500×750 | 300 | 50-80 | 1.5×2 | 1.29 | 2580×1430×600 | |
GZD-300×90 | 3000×900 | 450 | 80-100 | 3.0×2 | 2.96 | 3050×1430×1550 | |
GZD-370×100 | 3700×1050 | 500 | 100-150 | 3.7×2 | 3.7 | 3980×1878×866 | |
GZD-490×110 | 4900×1100 | 580 | 120-280 | 5.5×2 | 4 | 5200×1900×950 | |
GZD-500×120 | 5000×1200 | 600 | 200-400 | 5.5×2 | 5.2 | 5450×2000×900 | |
ZSW-380×96 | 3800×960 | 500 | 100-160 | 500-720 | 11 | 4.21 | 3882×1684×1340 |
ZSW-490×110 | 4900×1100 | 580 | 120-280 | 500-800 | 15 | 5.41 | 4957×1841×1365 |
ZSW-590×110 | 5900×1100 | 600 | 200-350 | 500-800 | 22 | 6.05 | 6000×1841×1365 |
ZSW-600×130 | 6000×1300 | 600 | 400-560 | 500-800 | 22 | 7.5 | 6028×2580×2083 |
Henan YuKuang Machinery Co., Ltd.
Mobile: +86-15333827088 +86-371-63712098
Email: 15333827088@163.com
QQ: 282446231
Impact Crusher http://www.cncrusher.com/product-14.html
Vibrator Feeder http://www.cncrusher.com/product-1.html
Screw Sand Washer http://www.cncrusher.com/product-3.html
Contact Person: barre