Certification: | GB |
Machine Type: | sweeper |
---|---|
Cleaning Type: | Manual |
Cleaning Process: | Weld Fume |
Use: | cleaning |
Industry Used: | Electronic Industry |
Fuel: | Electric |
Type: | sweeper |
Function: | cleaner |
Material: | SS |
Minimum Order Quantity: | 1 Set/Sets floor cleaning machine |
---|---|
Packaging Details: | standard exporting wooden case |
Delivery Time: | 30 days after the recipt of deposit |
Payment Terms: | L/C,T/T |
Supply Ability: | 500 Set/Sets per Year floor cleaning machine |
HY floor cleaning machine
Structure and principle
HY floor cleaning machineis the new type convenient and practical product developed by our company, in order to collect dust and solve dust diffuse, protecting workers and curbing environmental pollution. It adopts primary, efficient and active carbon three-grade filter. Stainless mesh and glass fiber high temperature resistant filter cloth of the primary filter can filter the large particles dust and flake in the smoke. Secondary filtration consists of several filter cartridges and its capture rate is about 99.95%. The second can be cleaned repeatedly and reuse, with large filter space, it improves performance and reduce the cost. Tertiary filtration consists of active carbon and it can filter the flue gas and smell effectively. This cleaner has the advantages of small volume, large filter space, great processing amount of wind, low noise, strong suction, steady performance, no exposed power, nice in appearance, easy maintaining, economical and practical.
Technical parameter:
Model | Power | Motor power (KW) | Wind (m³/h) | Wind pressure (Pa) | Filter area (m³) | Air intake (mm) | Collecting efficiency (%) | No. of filter cartridge (pc) | Deashing Air pressure (MPa) | Floor space | Heigh (cm)t |
LT05H20-HY30A | 380V/50Hz | 0.75 | 650 | 1400 | 5 | 800 | 99.97 | 5 | 0.4~0.6 | 64X40 | 56 |
LT05H25-HY34A | 380V/50Hz | 1.1 | 1100 | 1700 | 6 | 100 | 99.97 | 5 | 0.4~0.6 | 73X43 | 60 |
LT08H25-HY36A | 380V/50Hz | 1.5 | 1600 | 1800 | 9 | 120 | 99.97 | 8 | 0.4~0.6 | 83X50 | 75 |
LT12H25-HY38A | 380V/50Hz | 2.2 | 2400 | 2300 | 14 | 150 | 99.97 | 12 | 0.4~0.6 | 86X54 | 84 |
LT12H35-HY42A | 380V/50Hz | 3 | 3800 | 2200 | 19 | 200 | 99.97 | 12 | 0.4~0.6 | 98X56 | 93 |
LT15H35-HY45A | 380V/50Hz | 4 | 4800 | 2550 | 24 | 250 | 99.97 | 15 | 0.4~0.6 | 107X63 | 110 |
LT20H35-HY46A | 380V/50Hz | 5.5 | 6000 | 2500 | 32 | 250 | 99.97 | 20 | 0.4~0.6 | 107X63 | 125 |
LT20H40-HY48A | 380V/50Hz | 7.5 | 8500 | 2500 | 36 | 300 | 99.97 | 20 | 0.4~0.6 | 107X82 | 115 |
Contact Person: Mr. Roni
Tel: 13825096166
Fax: 86-10-7777777