Place of Origin: | China |
Brand Name: | Jiuna |
Certification: | ROHS |
Model Number: | Diameter 10mm |
Minimum Order Quantity: | 10rolls |
---|---|
Packaging Details: | Inner packing is plastic film .outer packing is carton |
Delivery Time: | Within 5 working days After receipt of your deposit |
Payment Terms: | T/T, 50% payment in advance ,50% balance before shipment |
Supply Ability: | 95.000 meters per Month |
Length: | 50 M/roll | Color: | Orange |
---|---|---|---|
Type: | Pu Smooth Round Belt | Appl.Temp: | -35/+75 |
Tensile Strength: | 55N/mm2 | Main Function: | Drive Transmission |
Highlight: | PU extruded belt |
Industry High Density Polyurethane Timing Belts Diameter 10 mm polishing line
polyurethane round belt of introduction:
We supply different kinds of PU V-belt, Round belt, Surper grip belt & Pentagon
Color: Orange, Red, Dark Green, Ivory, Natural .
We offer a complete line of Polyester and Polyurethane Round belts for use in industrial machines. And In the conveyance of products ranging from transport machine,conveyor machine to glass and tile. Round belts are available with smooth and rough surfaces and reinforced with polyester, nylon or fibers. Also can welding belt to O-ring . supply the connecting tools & Accessories for polyurethane belts , include clamp ,the Electric Iron and Knife , Connecting methods is hotpress welding , overlap welding .
The very elastic and flexible material PU 85 A ~90 A is particularly suitable for lead in conveyors and vertical shafts .
Items NO.Φ | Least radius of gyration | Stretching rate | Maximum tensile rate | Hardness | Length of rolled | ||
DIA(mm) | In | mm | % | Kg | Lbs | Shore( A) | Length of rolled |
2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 95 | 400 |
2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 95 | 400 |
3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400 |
3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 90 | 400 |
4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 90 | 200 |
5mm | 1.57 | 40 | 1.5-3% | 2.0 | 4.3 | 90 | 100 |
6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7.0 | 90 | 100 |
7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9.0 | 90 | 100 |
8mm | 2.56 | 65 | 1.5-3% | 5.0 | 11.0 | 90 | 100 |
9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15.0 | 90 | 50 |
10mm | 2.95 | 75 | 1.5-3% | 7.7 | 17.0 | 90 | 50 |
12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27.0 | 90 | 30 |
15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39.0 | 90 | 30 |
18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56.0 | 90 | 30 |
20mm | 6.30 | 160 | 1.5-3% | 31.3 | 69.0 | 90 | 30 |
Service commitment:
“Quality for keeping going ,Credit to win the world”
Contact Person: Mr. Roni
Tel: 13825096166
Fax: 86-10-7777777