Place of Origin: | CHINA |
Brand Name: | HENGXING |
Certification: | CE ISO |
Model Number: | GSJS-80 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | Packed in Export standard wooden box |
Delivery Time: | 15 days after receicved deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 sets per month |
Product Name: | Vibratory Polishing Machine | Application: | POLISHING |
---|---|---|---|
Dimensions:: | 1100X1040X900MM | Rated Voltage: | 380V 50HZ |
Rated Input Power: | 1.1KW | Weight: | 120 Kgs |
Highlight: | vibro polishing machine |
Vibration polishing machine buffing machine is particularly suitable for chamfering, deburring and improving surface roughness of various metal and non-metal parts (such as bearing rollers, ferrules, retaining frames, automobile parts and gears), improves the whole appearance quality of the parts,
and is the preferred and requisite equipment of industries such as aircraft manufacturing, automobile, bearing, textile, and craftwork, etc.
1. Adoption of vibratory motor to produce vibrating force, it makes workparts and medias move in one direction and mass finished
2. Aplicable to process small and medium size workparts in large amount load, with good finish effect and sand working efficiency is improved to 6-10 times compared with tradional finishing methods.
3. No damage to the original shape and size of the workpart.
4. The processing vessel interior surface is lined with PU (polyurethane), avoiding direct damage to the work -parts and machine metal, and the working life for the machine is extended.
5. Random checking the workparts in the finishing process, easy operation. Option to choose the independent electrical box with converter.
Technical Specifications
MODE | capacity | motor | electricity | motor speed | PU lining thickness | size(LXWXH) | weight |
(L) | (KW) | (V/HZ) | (r/min) | (mm) | (mm) | (kg) | |
GSJS-30 | 30 | 0.37 | 380/50 | 1450 | 6-15 | 500X500X600 | 60 |
GSJS-60 | 60 | 0.75 | 380/50 | 1450 | 6-15 | 600X640X660 | 80 |
GSJS-80 | 80 | 1.1 | 380/50 | 1450 | 6-15 | 1100X1040X900 | 120 |
GSJS-150 | 150 | 2.2 | 380/50 | 1450 | 6-15 | 1150X1050X900 | 400 |
GSJS-200 | 200 | 3.0 | 380/50 | 1450 | 6-20 | 1200X1180X920 | 440 |
GSJS-300 | 300 | 3.7 | 380/50 | 1450 | 6-20 | 1330X1330X1000 | 560 |
GSJS-400 | 400 | 3.7 | 380/50 | 1450 | 6-22 | 1500X1350X1050 | 800 |
GSJS-600 | 600 | 5.5 | 380/50 | 1450 | 6-22 | 1880X1800X1400 | 1500 |
GSJS-900 | 900 | 11 | 380/50 | 1450 | 6-22 | 2150X2100X1450 | 2000 |
Contact Person: Mr. Roni
Tel: 13825096166
Fax: 86-10-7777777