| Place of Origin: | China | 
| Brand Name: | LKS or customized | 
| Certification: | CE, FCC | 
| Model Number: | LKS8903C | 
| Minimum Order Quantity: | 5 Units | 
|---|---|
| Packaging Details: | Film wrap, foam and wooden box | 
| Delivery Time: | 4-6 weeks upon payment | 
| Payment Terms: | T/T in advance, Western Union, L/C | 
| Supply Ability: | 1000 units per month | 
| Application: | Indoor | Display: | 32'' Landscape At Top;32 Portrait At Bottom;17'' Touchable At Middle | 
|---|---|---|---|
| Type Of Card To Be Read: | RFID / Magetic Stripe / IC Card | Function: | Self-help Shoe Polisher,Self Payment,advertising Display | 
| Type: | Free Standing Three Screens | Cell Phone Payment Way: | NFC / RFID Module | 
| Size Of The Card: | ISO Standard,56*84 Mm | Size Of Banknote: | Width: 62or 78mm; Length:160-180mm | 
| Highlight: | stand alone kiosk | 
			    	||
  
 
Standard configuration:
 
 
 
Specification  is as following:
 
| Components | Details | |
| PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 | 
| CPU | Intel Dual Core G2020 | |
| RAM | 2 GB | |
| HDD | 500G | |
| Interface | 6 RS-232 Ports;1 LTP;6 USB Ports,1 10/1000M Net Port ;Integrated Net Card, Sound Card | |
| PC Power Supply | HUNTKEY/Great Wall | |
| LCD monitor | Screen Size | 17 / 32 inch ( optional from 8inch to 65inch) | 
| Brightness | 250cd/m2 | |
| angle | horizontal 100°above;Vertical 80°above | |
| Contrast | 1000:1 | |
| Backlight tube life | more than 40,000hours | |
| Max. resolution | 1280×1024 | |
| Touch screen | Screen Size | 17 inch Diagonal ( optional from 8inch to 65inch) | 
| Resolution | 4096x4096 | |
| High Transparence, high precision and durability,Orientation precision< 2mm(0.080 inch);pure tempered glass;Single-point touch Life expectancy more 50,000,000 times | ||
| Receipt / Ticket Printer | Interface | High Speed USB | 
| Resolution | 4800*1200 maximum | |
| Printing speed | 4.8 ipm | |
| Width | 58 /80 /112 mm | |
| Length | Customizable | |
| Encypted Pinpad with PCT certification | Key lift-span | 2,000,000 cycles | 
| Key force | 2~3 N | |
| Key trip | >2.5mm | |
Webcam 
  | 
			Resolution | 1280*720 | 
| Pixel | 8000000 | |
| Adaptive Resolution | 1280*720 | |
| Interface | USB 2.0 | |
| Driver | No | |
| RFID / NFC card reader | Status Display | LED indicator to show the power or communication status | 
| Card Type | ISO14443TypeA of Contactless IC Card, including Mifare S50,Mifare S70,MF1ICL10,Mifare Pro,Mifare desfire,Mifare ultralight | |
| Type | Support ISO14443 | |
| Motorized bank / debit card reader | Card Type | Support Magcard, IC Card, RF Card, Mifare S50,S70,UL Card | 
| Magnetic Head Life | 500,000/min | |
| IC Card Touch Port | 300,000/min | |
| Interface | RS232, USB | |
| Wireless module | WLAN module | With industrious antenna exposure | 
| Cash acceptor | Validation Rate | 98% or higher | 
| Escrow | One banknote | |
| Banknote size | width: 62or 78mm; length:160-180mm | |
| Banknote capacity | 1,000 bills or higher | |
| Self-help Shoe-cleaning machine | Features | Automatically self-help polishing shoes | 
| Speakers | Features | Dual channel amplified speakers for Stereo ,8Ω 5W | 
| Digital Power Supply | AC input voltage range | 100~240VAC | 
| Frequency | 50Hz to 60Hz | |
| AC input voltage range | 100~240VAC | |
| Frequency | 50Hz to 60Hz | |
| Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | |
| Operation System | Windows 7 or Windows XP operation system without license | |
| Free standing Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moisture proof,Antirust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | |
| Package | Security Packing method with bubble foam and wooden case | |
Other Optional hardware components List is as following:
 
 
Description 
 
 
Application
 
 
Our Advantages:
 
 
Cost-saving solution
 
 
Design for  24 / 7 Operation
 
 
 
  
 Appearance
 
 
 
Contact Person: Mr. Roni
Tel: 13825096166
Fax: 86-10-7777777